June Return 2006 Public Domain
Anglian & HPL
Boards Overview, Table B
Sewerage Service - Key Outputs and Service Delivery
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||||
| SERVICE PERFORMANCE | |||||||||||
| SEWER FLOODING - INTERNAL | |||||||||||
| 1 | 2 in 10 risk at end of year | nr | 702 | 597 | 506 | 421 | |||||
| 2 | 1 in 10 risk at end of year | nr | 406 | 405 | 312 | 258 | |||||
| 3 | 1 in 20 risk at end of year | nr | 63 | 93 | 102 | ||||||
| 4 | Properties flooded in the year (overloaded sewers) | nr | 90 | 13 | 57 | 20 | |||||
| 5 | Properties flooded in the year (other causes) | nr | 147 | 107 | 104 | 158 | |||||
| SEWER FLOODING - EXTERNAL | |||||||||||
| 6 | Areas flooded externally in the year (overloaded sewers) | nr | 487 | 87 | |||||||
| 7 | Areas flooded externally in the year (other causes) | nr | 1,922 | 1,048 | |||||||
| QUALITY & ENVIRONMENTAL COMPLIANCE | |||||||||||
| 8 | % of sewage treatment works non-compliant (WRA numeric consents) | % | 3.20 | ||||||||
| 9 | % of sewage treatment works non-compliant (UWWTD consents) | % | 8.30 | ||||||||
| 10 | % of total p.e. served by sewage treatment works in breach of WRA consent (LUT) | % | 2.20 | ||||||||
| 11 | % of total p.e. served by sewage treatment works in breach of UWWTD consent (LUT) | % | 1.30 | ||||||||
| 12 | Sewerage improvements: % of satisfactory intermittent discharges | % | 98.33 | 99.30 | 100.00 | 98.66 | |||||
| 13 | Percentage unsatisfactory sludge disposal | % | 0.00 | 0.00 | 0.00 | 0.00 | |||||
| QUALITY AND ENVIRONMENTAL ACTIVITIES AND OUTPUTS | |||||||||||
| 14 | Unsatisfactory intermittent discharges dealt with | 22.00 | 23.00 | 17.00 | 0.00 | ||||||
| 15 | First time sewerage schemes - properties | nr | 975.00 | ||||||||
| 16 | Sewage treatment works improved | 63.00 | 38.00 | 60.00 | 0.00 | ||||||
| 17 | Additional sewage sludge arising from new quality obligations since April 2005 | ttds | 5.00 | ||||||||
| 18 | Total sewage sludge produced | ttds | 199.80 | ||||||||
| 19 | Number of investigations completed related to the quality programme | nr | 3.00 | ||||||||
| SERVICEABILITY TO CUSTOMERS | |||||||||||
| 20 | Sewer collapses per 1,000km | nr | 17.4 | 15.7 | 12.2 | 14.1 | |||||
| 21 | Nr of pollution incidents at CSOs and foul sewers (categories 1,2 and 3) | nr | 139 | 126 | 121 | 116 | |||||
| 22 | Percentage of sewage treatment works failing numeric consents | % | 2.24 | 2.23 | 2.14 | 2.60 | |||||
| 23 | Sewerage infrastructure | band | DETER'NG | DETER'NG | DETER'NG | DETER'NG | |||||
| 24 | Sewerage non-infrastructure | band | MARGINAL | MARGINAL | MARGINAL | DETER'NG | |||||
| DEFINED OUTPUTS FOR MAINTAINING BASE SERVICES | |||||||||||
| 25 | Sewerage infrastructure (1) | text | No defined outputs | ||||||||
| 26 | Sewerage infrastructure (2) | text | No defined outputs | ||||||||
| 27 | Sewerage non-infrastructure (1) | text | Improve odour control at 51 sewage pumping stations. | ||||||||
| 28 | Sewerage non-infrastructure (2) | text | No other defined outputs |
![]()
This data has been viewed by the company prior to publication. This file created on: November 9, 2006 at 10:22:59.
back to top...