June Return 2006 Public Domain
Bristol
Boards Overview, Table C
Expenditure and Financial Performance measures
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | ||||||
| TOTAL EXPENDITURE | |||||||||||
| 1 | Total operating expenditure - water service | £m | 35.237 | 34.943 | 37.773 | 37.584 | |||||
| 2 | Total capital expenditure (excl. adopted and nil cost assets) - water service | £m | 23.429 | 27.960 | 20.178 | 22.553 | |||||
| 3 | Total operating expenditure - sewerage service | £m | |||||||||
| 4 | Total capital expenditure (excl. adopted and nil cost assets) - sewerage service | £m | |||||||||
| CURRENT COST ACCOUNTS - PROFIT & LOSS | |||||||||||
| 5 | Turnover | £m | 67.853 | 68.797 | 68.347 | 79.739 | |||||
| 6 | Current cost operating costs (including CCD and IRC) | £m | -54.321 | -53.847 | -57.189 | -61.821 | |||||
| 7 | Current cost operating profit | £m | 13.854 | 14.859 | 11.171 | 17.830 | |||||
| CAPITAL BASE & POST TAX RETURN | |||||||||||
| 8 | Capital value year end (outturn) | £m | 183.132 | 208.371 | 234.953 | 234.489 | |||||
| 9 | Total net debt | £m | 74.805 | 140.347 | 138.467 | 177.171 | |||||
| 10 | Post tax return on capital | % | 6.65 | 6.12 | 4.04 | 6.35 | |||||
| KEY FINANCIAL INDICATORS | |||||||||||
| 11 | Cash interest cover (funds from operations; gross interest) | ratio | 4.96 | 4.55 | 3.67 | 4.43 | |||||
| 12 | Adjusted cash interest cover (funds from operations less capital charges; gross interest) | ratio | 1.78 | 1.83 | 1.45 | 2.03 | |||||
| 13 | Adjusted cash interest cover (funds from operations less capital maintenance; gross interest) | ratio | 2.68 | 2.00 | 2.18 | 3.10 | |||||
| 14 | Funds from operations: debt | ratio | 0.32 | 0.18 | 0.17 | 0.20 | |||||
| 15 | Retained cash flow: debt | ratio | 0.21 | 0.06 | 0.14 | 0.10 | |||||
| 16 | Gearing: D/RCV | % | 40.85 | 67.35 | 58.93 | 75.56 |
The line 8 Capital Value Yr
End (outturn) value for 2004-05 has been recalculated from 1997-98 to outturn prices using year end
RPI for 2004-05 divided by year end RPI for 1997-98. This results in values which are consistent
with those published in RD 07/05. The method of indexation applied to values for previous years is
unchanged. They are calculated using RPI financial year end for 2004-05 divided by financial year average for 1997-98.
For 2005-06 onwards, we put published RCVs in 'Future water and sewerage charges 2005-10: Final Determinations' (Appendix 7).
These are in 2002-03 year end prices. These are then inflated to outturn prices using the year end RPI for the
relevant year, divided by the year end RPI for 2002-03.
![]()
This data has been viewed by the company prior to publication. This file created on: November 9, 2006 at 10:39:57.
back to top...