June Return 2007 Public Domain
Cambridge
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||
| SERVICE AND PERFORMANCE | |||||||||||||
| 1 | DG2 Percentage of properties receiving low water pressure | % | 0.08 | 0.05 | 0.04 | 0.01 | 0.02 | ||||||
| 2 | DG3 Overall performance score | nr | 0.40 | 0.29 | 0.22 | 0.09 | 0.06 | ||||||
| 3 | DG4 % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 4 | DG4 % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 5 | DG6 Percentage dealt with within 5 working days | % | 98.7 | 99.6 | 99.9 | 99.7 | 100.0 | ||||||
| 6 | DG7 Percentage dealt with within 10 working days | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||
| 7 | DG8 bills for metered customers - performance | % | 99.6 | 99.8 | 99.7 | 99.9 | 99.8 | ||||||
| 8 | DG9 percentage of calls abandoned | % | 2.8 | 3.1 | 3.0 | 5.1 | 7.9 | ||||||
| 9 | DG9 percentage of calls receiving the engaged tone | % | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | ||||||
| 10 | Text | ||||||||||||
| 11 | Text | ||||||||||||
| DRINKING WATER QUALITY OUTPUTS | |||||||||||||
| 12 | Percentage mean zonal compliance with drinking water regulations | % | 99.96 | 99.92 | |||||||||
| 13 | Percentage mean zonal compliance with PCV for iron at the tap | % | 100.00 | 100.00 | |||||||||
| 14 | Water treatment works improvements | nr | 0.00 | 2.00 | |||||||||
| 15 | Distribution mains renovated for quality | km | 0.00 | 0.00 | |||||||||
| 16 | Distribution mains cleaned for quality | km | 0.00 | 0.00 | |||||||||
| ENVIRONMENTAL WATER OUTPUTS | |||||||||||||
| 17 | Environmental impact - number of investigations | nr | 1 | 2 | |||||||||
| 18 | Environmental impact - number of options appraisals | nr | 0 | 0 | |||||||||
| 19 | Other environmental improvements | nr | 0 | 0 | |||||||||
| SERVICEABILITY | |||||||||||||
| 20 | Mains bursts per 1000km | nr | 152 | 205 | 142 | 187 | 156 | ||||||
| 21 | Water treatment work coliform non-compliance | % | 0.00 | 0.08 | 0.19 | 0.18 | 0.08 | ||||||
| 22 | Water infrastructure | band | STABLE | STABLE | STABLE | MARGINAL | MARGINAL | ||||||
| 23 | Water non-infrastructure | band | STABLE | STABLE | STABLE | STABLE | STABLE | ||||||
| DEFINED OUTPUTS FOR MAINTAINING BASE SERVICES | |||||||||||||
| 24 | Water infrastructure (1) | Text | N/A | ||||||||||
| 25 | Water infrastructure (2) | Text | N/A | ||||||||||
| 26 | Water non infrastructure (1) | Text | N/A | ||||||||||
| 27 | Water non infrastructure (2) | Text | N/A |
![]()
This data has been viewed by the company prior to publication. This file created on: November 7, 2007 at 18:07:52.
back to top...