June Return 2007 Public Domain
Cambridge
Boards Overview, Table D
Water Service - Key Supporting Information
| Description | Units | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 1 | Base service - operating expenditure/property served | £/prop | 68.02 | 73.82 | 70.97 | 73.25 | 81.45 | ||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||
| 3 | Supply/demand balance - additional operating expenditure/property served | £/prop | 1.577 | 0.000 | 0.107 | 0.362 | 0.571 | ||||||
| 4 | Quality enhancements - additional operating expenditure/property served | £/prop | 1.26 | 0.00 | 0.36 | 1.39 | 1.21 | ||||||
| 5 | New outputs/obligations - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 6 | Water service - total operating expenditure/property served | £/prop | 70.86 | 73.82 | 71.44 | 75.01 | 83.23 | ||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||
| 7 | Base service- capital maintenance expenditure/property served (infra and non-infra) | £/prop | 18.63 | 21.05 | 45.08 | 24.13 | 23.02 | ||||||
| 8 | Enhanced security of supply - additional capital expenditure/property served | £/prop | 0.000 | 0.142 | 0.066 | 0.106 | 0.013 | ||||||
| 9 | Improving and maintaining supply/demand balance - additional capital expenditure/property served | £/prop | 5.962 | 3.257 | 2.716 | 2.675 | 2.393 | ||||||
| 10 | Quality enhancements - additional capital expenditure/property served | £/prop | 1.34 | 0.74 | 1.22 | 3.18 | 5.47 | ||||||
| 11 | New outputs/obligations - additional capital expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 12 | Water service - total capital expenditure/property served | £/prop | 25.93 | 25.19 | 49.09 | 30.09 | 30.90 | ||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||
| 13 | Number of existing water treatment works refurbished for maintenance | nr | 0 | 0 | 0 | 1 | 0 | ||||||
| 14 | Capacity of refurbished water treatment works for maintenance | Ml/d | 0.000 | 0.000 | 0.000 | 12.600 | 0.000 | ||||||
| 15 | Mains relined | km | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 16 | Mains renewed | km | 12.78 | 7.95 | 5.59 | 9.84 | 8.03 | ||||||
| 17 | Total mains relined and renewed | km | 12.78 | 7.95 | 5.59 | 9.84 | 8.03 | ||||||
| WATER BALANCE | |||||||||||||
| 18 | Distribution input | Ml/d | 73.29 | 74.71 | 74.99 | 75.12 | 72.72 | ||||||
| 19 | Total leakage | Ml/d | 13.93 | 13.55 | 14.16 | 13.87 | 13.44 | ||||||
| 20 | Total savings achieved/assumed | Ml/d | 0.08 | 0.09 | 0.08 | 0.09 | 0.10 | ||||||
| 21 | Water delivered | Ml/d | 63.08 | 64.88 | 64.56 | 64.94 | 63.03 | ||||||
| 22 | Security of supply index - company's planned levels of service | nr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| 23 | Security of supply index - reference levels of service | nr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | ||||||
| METERING | |||||||||||||
| 24 | Number of household meters renewed | nr | 429 | 316 | |||||||||
| 25 | Meter optants installed | nr | 1,143 | 1,456 | |||||||||
| 26 | Selective meters - installed | nr | 37 | 10 | |||||||||
| 27 | Percentage of households metered | % | 49.87 | 51.78 | 53.63 | 55.41 | 57.05 | ||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||
| 28 | GSS - Total number of payments made: water and (sewerage) service | nr | 51 | 3 | 110 | 15 | 163 | ||||||
| 29 | Customers on the special assistance register | nr | 137 | 175 | 163 | 188 | 596 | ||||||
| 30 | Total revenue outstanding < 48 months as % of annual forecast revenue | % | 6.21 | 6.37 | 6.37 | 6.74 | 4.82 | ||||||
| 31 | Average connected properties - water (excluding void properties) | 000 | 119 | 120 | 121 | 121 | 122 |
![]()
This data has been viewed by the company prior to publication. This file created on: November 7, 2007 at 18:07:53.
back to top...