June Return 2005 Public Domain

Anglian & HPL

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 67.95 79.71 78.83 69.34 70.38 68.94 64.80 61.22
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.04 0.09 0.09 0.09 0.09 0.09 0.09
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.00 0.03 0.08 0.30 0.20 0.40 0.23
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.02 0.06 0.34 0.33 0.38
5 Water Service - total operating expenditure/property served £/prop 67.95 79.75 78.95 69.53 70.83 69.57 65.62 61.92
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 36.36 35.60 34.04 28.96 25.79 25.98 28.54 30.66
7 Enhanced service - additional capital expenditure per property served £/prop 4.87 3.71 2.85 0.11 0.03 0.01 0.11 0.69
8 Supply/Demand balance - additional capital expenditure/property served £/prop 38.82 29.25 18.49 13.39 10.83 12.34 12.74 14.72
9 Quality Enhancements - additional capital expenditure/property served £/prop 14.65 15.87 26.03 11.55 12.93 11.10 2.35 3.26
10 Water Service - total capital expenditure/property served £/prop 94.70 84.42 81.40 54.01 49.58 49.43 43.74 49.32
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 3 1 10 6 4
12 Capacity of refurbished water treatment works for maintenance Ml/d 59.270 12.500 121.620 78.800 33.000
13 Mains relined km 0.00 0.00 0.00 8.69 134.61 102.48 0.00 2.70
14 Mains renewed km 344.41 381.82 684.66 317.92 323.45 125.86 22.71 36.77
15 Total mains relined and renewed km 344.41 381.82 684.66 326.61 458.06 228.34 22.71 39.47
WATER BALANCE
16 Distribution Input Ml/d 1,199.50 1,145.86 1,140.28 1,133.86 1,158.82 1,150.00 1,173.97 1,162.98
17 Total Leakage Ml/d 290.06 205.77 189.95 194.17 224.34 192.00 216.11 214.40
18 Total savings achieved/assumed Ml/d 12.55 8.54 3.65 2.62 3.86 4.79 4.00 5.49
19 Water delivered Ml/d 1,070.66 1,042.35 1,038.06 1,024.26 1,029.93 1,040.04 1,039.65 1,038.73
METERING
20 Meter optants installed and charged on nr 114,085 96,396 51,624 44,754 26,485 20,508 31,555 21,977
21 Selective meters - installed and charged on nr 28,930 30 22 893 446 481 552 386
22 Percentage of households metered % 30.02 37.17 41.88 45.16 48.43 49.34 51.45 53.80
23 New properties connected during the year 000 21.409 21.607 20.176 22.394 22.349 23.273 20.209 18.096
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 551 1,180 0 470 1,700 4,227 1,502 4,965
25 Customers on the special assistance register nr 7,448 7,446 7,875 7,119 7,300
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 16.18
27 Average connected properties - water 000 1,817 1,827 1,852 1,861 1,891 1,908 1,929 1,950


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:42:31.
back to top...