June Return 2005 Public Domain
Bristol
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 1,904 | 32 | 10 | 10 | 67 | 39 | 0 | 270 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.09 | 0.09 | 0.10 | 0.10 | 0.09 | 0.09 | 0.09 | 0.03 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.09 | 0.32 | 0.19 | 0.06 | 0.08 | 0.21 | 0.25 | 0.04 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 96.1 | 98.1 | 98.0 | 99.1 | 99.1 | 99.9 | 100.0 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.9 | 100.0 | 99.8 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.6 | 99.6 | 99.8 | 99.9 | 99.5 | 99.6 | 99.7 | 99.8 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 96.80 | 98.08 | 97.52 | 97.82 | 98.61 | 97.80 | 97.86 | 97.87 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 11 | 7 | 6 | 1 | 3 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 52.9 | 113.1 | 82.4 | 0.0 | 0.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 4,996 | 6,394 | 3,819 | 967 | 839 | 1,011 | 910 | 884 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 157 | 134 | 144 | 140 | 187 | 168 | 192 | 159 | |||||||||
| 15 | Nr of zones failing for iron | nr | 7 | 5 | 5 | 3 | 2 | 4 | 1 | 2 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.07 | 0.17 | 0.03 | 0.16 | 0.03 | 0.00 | 0.03 | 0.00 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:51:58.
back to top...