June Return 2005 Public Domain

Bristol

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 71.95 71.79 76.17 65.94 69.82 69.68 68.38 73.23
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 2.59 2.02 1.59 1.44 1.44
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.34 0.58 0.58 0.71 0.87 0.89 1.11
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.46 0.60 0.76 1.34 1.20
5 Water Service - total operating expenditure/property served £/prop 71.95 72.13 76.75 69.57 73.14 72.90 72.05 76.98
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 39.05 37.55 29.65 21.79 27.92 28.71 37.20 26.90
7 Enhanced service - additional capital expenditure per property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00
8 Supply/Demand balance - additional capital expenditure/property served £/prop 9.96 10.38 8.19 6.80 6.54 8.36 8.98 8.94
9 Quality Enhancements - additional capital expenditure/property served £/prop 11.79 19.21 4.57 13.59 17.67 9.60 11.40 4.20
10 Water Service - total capital expenditure/property served £/prop 60.80 67.14 42.42 42.18 52.12 46.66 57.59 40.05
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 2 2 0 1 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 13.000 20.000 0.000 30.000 0.000
13 Mains relined km 0.00 0.00 0.00 66.89 80.39 45.06 0.00 0.00
14 Mains renewed km 100.34 113.64 24.13 21.02 26.41 22.07 8.06 15.70
15 Total mains relined and renewed km 100.34 113.64 24.13 87.91 106.80 67.13 8.06 15.70
WATER BALANCE
16 Distribution Input Ml/d 307.69 300.94 292.32 289.30 297.23 292.34 293.46 287.03
17 Total Leakage Ml/d 59.34 56.38 54.02 54.55 54.59 53.25 53.35 53.47
18 Total savings achieved/assumed Ml/d 1.13 2.86 1.66 1.05 0.56 0.58 0.65 0.56
19 Water delivered Ml/d 274.76 267.03 262.13 258.42 261.69 256.75 258.23 252.01
METERING
20 Meter optants installed and charged on nr 2,781 5,203 4,992 3,371 2,851 3,304 3,918 3,290
21 Selective meters - installed and charged on nr 26 95 83 86 2 168 563 365
22 Percentage of households metered % 9.95 11.80 14.19 16.02 17.40 18.58 20.60 22.63
23 New properties connected during the year 000 4.024 4.112 4.647 3.802 3.739 5.492 4.746 5.071
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 21 16 19 123 149 153 335 0
25 Customers on the special assistance register nr 1,753 1,645 1,989 1,540 1,756
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 12.34 14.92 20.30 17.64 17.76
27 Average connected properties - water 000 467 470 475 479 482 483 485 491


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:52:00.
back to top...