June Return 2005 Public Domain
Bournemouth & West Hampshire
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 3,838 | 0 | 3,734 | 249 | 672 | 590 | 552 | 0 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 3.38 | 3.47 | 1.46 | 1.32 | 0.98 | 0.38 | 0.01 | 0.01 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.02 | 0.12 | 0.07 | 0.10 | 0.12 | 0.10 | 0.07 | 0.05 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 88.0 | 98.2 | 98.9 | 99.5 | 97.0 | 99.5 | 99.9 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 97.7 | 98.2 | 98.3 | 100.0 | 98.5 | 99.6 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.5 | 99.8 | 99.8 | 99.8 | 99.8 | 99.9 | 100.0 | 100.0 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 52.95 | 96.99 | 98.24 | 92.87 | 92.89 | 67.03 | 87.62 | 96.98 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 38.105 | 0.000 | 0.000 | 7.140 | 11.990 | 13.200 | 12.750 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 0 | 2 | 0 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 114 | 97 | 129 | 116 | 121 | 115 | 140 | 150 | |||||||||
| 15 | Nr of zones failing for iron | nr | 4 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.23 | 0.17 | 0.00 | 0.00 | 0.04 | 0.07 | 0.16 | 0.03 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:51:22.
back to top...