June Return 2005 Public Domain

Bournemouth & West Hampshire

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 72.59 71.49 78.32 76.74 72.71 66.25 68.35 67.61
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.08 0.07 0.00 0.00 0.07 0.40 0.31
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.53 0.67 0.87 1.25 1.31
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.60 1.68 1.86 1.63 2.47 1.92
5 Water Service - total operating expenditure/property served £/prop 72.59 71.58 78.99 78.95 75.24 68.81 72.48 71.15
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 47.48 33.66 20.91 20.23 26.89 36.14 24.38 33.06
7 Enhanced service - additional capital expenditure per property served £/prop 8.93 3.72 1.16 7.74 13.72 9.42 12.88 4.42
8 Supply/Demand balance - additional capital expenditure/property served £/prop 7.75 8.98 6.78 9.66 12.06 16.24 16.02 12.39
9 Quality Enhancements - additional capital expenditure/property served £/prop 0.76 7.13 0.24 1.51 6.04 10.88 2.59 0.42
10 Water Service - total capital expenditure/property served £/prop 64.91 53.49 29.09 39.14 58.72 72.68 55.87 50.29
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 1 0 0 0 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 17.500 0.000 0.000 0.000 0.000
13 Mains relined km 2.06 17.92 0.00 0.00 0.00 1.64 1.95 0.00
14 Mains renewed km 4.99 5.53 1.64 1.02 0.99 10.04 1.54 0.72
15 Total mains relined and renewed km 7.05 23.45 1.64 1.02 0.99 11.68 3.49 0.72
WATER BALANCE
16 Distribution Input Ml/d 157.79 153.50 157.84 153.86 154.05 158.13 165.16 163.97
17 Total Leakage Ml/d 26.27 25.70 22.66 22.52 22.38 22.17 22.20 22.19
18 Total savings achieved/assumed Ml/d 1.34 0.83 0.45 0.31 0.38 0.42 0.35 0.29
19 Water delivered Ml/d 148.30 138.20 147.83 141.27 144.80 142.16 156.25 151.57
METERING
20 Meter optants installed and charged on nr 3,958 3,445 3,081 2,584 2,317 2,231 2,135 2,121
21 Selective meters - installed and charged on nr 1,682 1,134 81 857 3,274 4,943 5,255 3,137
22 Percentage of households metered % 11.16 15.38 18.06 20.20 23.68 27.76 32.10 36.68
23 New properties connected during the year 000 1.139 1.823 1.186 1.290 1.060 1.080 1.790 1.880
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 12 9 7 9 5 0 0 0
25 Customers on the special assistance register nr 1,151 1,024 1,077 1,183 1,248
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 11.34 11.85 12.18
27 Average connected properties - water 000 183 184 185 186 186 188 190 192


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:51:24.
back to top...