June Return 2005 Public Domain
Cambridge
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 13 | 207 | 2 | 20 | 0 | 70 | 44 | 0 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.33 | 0.16 | 0.15 | 0.14 | 0.14 | 0.08 | 0.05 | 0.04 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.83 | 0.91 | 0.63 | 0.59 | 0.66 | 0.40 | 0.29 | 0.22 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 96.7 | 96.1 | 96.7 | 99.3 | 99.3 | 98.7 | 99.6 | 99.9 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.5 | 96.9 | 99.7 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 98.8 | 99.0 | 98.9 | 99.4 | 99.7 | 99.6 | 99.8 | 99.7 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 89.98 | 91.96 | 94.93 | 95.29 | 86.32 | 90.21 | 92.29 | 91.64 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 1.294 | 0.000 | 0.000 | 0.000 | 15.420 | 13.980 | 4.080 | 4.243 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 4 | 0 | 0 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 194 | 171 | 457 | 364 | 337 | 208 | 233 | 115 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 172 | 135 | 140 | 153 | 132 | 152 | 205 | 142 | |||||||||
| 15 | Nr of zones failing for iron | nr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 2 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.34 | 0.00 | 0.20 | 0.40 | 0.00 | 0.00 | 0.08 | 0.29 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:52:36.
back to top...