June Return 2005 Public Domain
Dee Valley
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 1,300 | 1,551 | 114 | 3,270 | 183 | 3,139 | 162 | 899 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 1.35 | 0.79 | 0.76 | 0.73 | 0.58 | 0.14 | 0.10 | 0.10 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.46 | 1.10 | 1.27 | 0.90 | 0.25 | 0.21 | 0.37 | 0.21 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 99.1 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 100.0 | 100.0 | 100.0 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.8 | 99.7 | 99.6 | 99.3 | 99.5 | 100.0 | 100.0 | 100.0 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 68.14 | 94.81 | 95.59 | 93.47 | 90.61 | 95.05 | 96.64 | 97.11 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 0.000 | 0.000 | 27.241 | 2.070 | 2.150 | 2.240 | 2.248 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 0 | 3 | 1 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 10.5 | 30.1 | 30.6 | 20.5 | 13.3 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 808 | 1,806 | 1,540 | 868 | 1,065 | 701 | 585 | 689 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 115 | 118 | 144 | 175 | 144 | 154 | 138 | 117 | |||||||||
| 15 | Nr of zones failing for iron | nr | 1 | 0 | 3 | 1 | 1 | 1 | 0 | ||||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.00 | 0.14 | 0.28 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:53:13.
back to top...