June Return 2005 Public Domain

Dee Valley

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 67.50 58.05 60.92 63.81 63.21 74.78 67.66 64.94
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.00 0.13 1.30 1.72 2.06 2.30 2.91
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.39 1.95 1.76 1.97 2.10 2.18
5 Water Service - total operating expenditure/property served £/prop 67.50 58.05 61.44 67.06 66.69 78.81 72.06 70.03
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 33.72 35.89 30.86 15.98 25.36 22.56 49.68 46.53
7 Enhanced service - additional capital expenditure per property served £/prop 1.10 0.92 1.93 1.20 0.29 2.14 0.45 0.00
8 Supply/Demand balance - additional capital expenditure/property served £/prop 5.81 5.44 5.99 8.37 7.12 11.78 13.07 10.85
9 Quality Enhancements - additional capital expenditure/property served £/prop 10.03 7.90 11.03 5.91 13.79 12.22 19.27 4.98
10 Water Service - total capital expenditure/property served £/prop 50.66 50.14 49.81 31.47 46.56 48.70 82.47 62.36
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 0 0 0 1 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 0.000 0.000 0.000 4.000 0.000
13 Mains relined km 16.56 9.28 18.23 14.95 20.53 17.70 13.41 0.00
14 Mains renewed km 5.52 8.28 8.47 6.09 19.96 15.93 16.52 17.63
15 Total mains relined and renewed km 22.08 17.56 26.69 21.04 40.49 33.63 29.93 17.63
WATER BALANCE
16 Distribution Input Ml/d 70.79 70.65 71.19 69.79 69.22 69.64 69.15 67.96
17 Total Leakage Ml/d 12.19 11.89 12.52 11.55 11.34 11.01 10.36 10.63
18 Total savings achieved/assumed Ml/d 0.49 0.63 0.30 0.27 0.26 0.26 0.25 0.24
19 Water delivered Ml/d 63.82 63.71 63.66 63.20 62.91 63.69 63.60 62.34
METERING
20 Meter optants installed and charged on nr 2,403 2,514 2,563 2,427 1,923 2,287 2,364 2,268
21 Selective meters - installed and charged on nr 7 21 15 13 35 47 93 82
22 Percentage of households metered % 13.43 16.11 19.63 22.81 25.53 28.03 31.00 33.88
23 New properties connected during the year 000 0.801 0.860 0.992 0.851 0.743 0.824 0.819 0.856
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 2 2 1 0 1 0 6 1
25 Customers on the special assistance register nr 5 1 44 164 190
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 7.21 9.54 9.49 9.95 8.99
27 Average connected properties - water 000 112 113 114 115 116 117 117 118


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:53:15.
back to top...