June Return 2005 Public Domain
Mid Kent
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 394 | 557 | 218 | 2,109 | 691 | 264 | 91 | 56 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.48 | 0.54 | 1.23 | 0.40 | 0.15 | 0.05 | 0.04 | 0.04 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.34 | 0.32 | 4.02 | 0.99 | 0.45 | 0.42 | 0.28 | 0.23 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 94.1 | 96.9 | 96.8 | 98.3 | 99.0 | 99.0 | 99.9 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 97.3 | 98.7 | 99.4 | 99.3 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.6 | 99.7 | 99.7 | 99.8 | 100.0 | 99.8 | 100.0 | 100.0 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 93.35 | 92.49 | 87.44 | 50.63 | 92.80 | 94.29 | 93.54 | 93.79 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 1.303 | 1.265 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 16.573 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 3 | 2 | 4 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 0.0 | 108.4 | 80.0 | 104.8 | 4.5 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 70 | 154 | 2,545 | 85 | 86 | 48 | 25 | 27 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 107 | 187 | 186 | 162 | 175 | 160 | 225 | 166 | |||||||||
| 15 | Nr of zones failing for iron | nr | 7 | 4 | 9 | 8 | 6 | 5 | 6 | 1 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.22 | 0.05 | 0.16 | 0.10 | 0.14 | 0.10 | 0.07 | 0.12 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:54:33.
back to top...