June Return 2005 Public Domain
Mid Kent
Boards Overview, Table D
Water Service - Key Supporting Information
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 1 | Base service operating expenditure/property served | £/prop | 70.33 | 69.67 | 71.76 | 81.47 | 68.70 | 75.88 | 66.49 | 64.86 | |||||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 3 | Supply/Demand balance - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.55 | 0.75 | 1.82 | 0.61 | 0.90 | 0.89 | |||||||||
| 4 | Quality Enhancements - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.12 | 0.15 | 0.36 | 0.58 | 0.68 | |||||||||
| 5 | Water Service - total operating expenditure/property served | £/prop | 70.33 | 69.67 | 72.32 | 82.33 | 70.67 | 76.85 | 67.98 | 66.43 | |||||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 6 | Base Service- capital maintenance expenditure/property served (infra and non-infra) | £/prop | 25.68 | 48.15 | 61.70 | 31.15 | 35.81 | 30.36 | 30.12 | 44.69 | |||||||||
| 7 | Enhanced service - additional capital expenditure per property served | £/prop | 0.04 | 1.37 | 0.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 8 | Supply/Demand balance - additional capital expenditure/property served | £/prop | 18.27 | 22.71 | 25.15 | 38.17 | 33.37 | 22.81 | 27.07 | 24.95 | |||||||||
| 9 | Quality Enhancements - additional capital expenditure/property served | £/prop | 5.38 | 21.95 | 10.49 | 15.82 | 46.18 | 34.21 | 31.83 | 19.86 | |||||||||
| 10 | Water Service - total capital expenditure/property served | £/prop | 49.38 | 94.18 | 97.97 | 85.14 | 115.36 | 87.37 | 89.01 | 89.50 | |||||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||||||||
| 11 | Number of existing water treatment works refurbished for maintenance | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 12 | Capacity of refurbished water treatment works for maintenance | Ml/d | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||||||||||||
| 13 | Mains relined | km | 18.29 | 87.05 | 22.50 | 11.56 | 100.38 | 77.59 | 95.06 | 6.97 | |||||||||
| 14 | Mains renewed | km | 4.94 | 27.05 | 30.53 | 9.46 | 20.20 | 7.66 | 18.80 | 8.86 | |||||||||
| 15 | Total mains relined and renewed | km | 23.23 | 114.10 | 53.03 | 21.01 | 120.58 | 85.25 | 113.86 | 15.83 | |||||||||
| WATER BALANCE | |||||||||||||||||||
| 16 | Distribution Input | Ml/d | 163.96 | 158.70 | 161.03 | 156.41 | 158.33 | 156.80 | 165.88 | 163.49 | |||||||||
| 17 | Total Leakage | Ml/d | 36.06 | 30.08 | 29.18 | 28.88 | 28.69 | 27.64 | 29.69 | 28.70 | |||||||||
| 18 | Total savings achieved/assumed | Ml/d | 0.77 | 1.20 | 0.94 | 1.62 | 1.77 | 1.51 | 1.55 | 1.05 | |||||||||
| 19 | Water delivered | Ml/d | 139.96 | 139.49 | 142.36 | 137.52 | 138.58 | 137.79 | 144.84 | 143.08 | |||||||||
| METERING | |||||||||||||||||||
| 20 | Meter optants installed and charged on | nr | 1,259 | 1,376 | 1,083 | 5,090 | 7,388 | 3,850 | 3,869 | 2,456 | |||||||||
| 21 | Selective meters - installed and charged on | nr | 1,546 | 2,600 | 3,610 | 0 | 0 | 0 | 608 | 345 | |||||||||
| 22 | Percentage of households metered | % | 10.94 | 13.23 | 17.61 | 20.16 | 23.58 | 27.54 | 30.09 | 32.83 | |||||||||
| 23 | New properties connected during the year | 000 | 2.946 | 2.809 | 1.725 | 2.111 | 2.107 | 2.419 | 2.094 | 3.573 | |||||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||||||||
| 24 | GSS - Total number of payments made: water and (sewerage) service | nr | 3 | 6 | 4 | 42 | 42 | 474 | 129 | 162 | |||||||||
| 25 | Customers on the special assistance register | nr | 108 | 116 | 106 | 164 | 174 | ||||||||||||
| 26 | Total revenue outstanding < 48 months as % of annual forecast revenue | % | 1.65 | ||||||||||||||||
| 27 | Average connected properties - water | 000 | 232 | 234 | 236 | 238 | 239 | 242 | 244 | 247 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:54:35.
back to top...