June Return 2005 Public Domain
South East Water
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 603 | 60 | 76 | 113 | 268 | 18 | 180 | 5 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.08 | 0.09 | 0.08 | 0.07 | 0.03 | 0.01 | 0.01 | 0.01 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.53 | 1.01 | 0.20 | 0.43 | 0.26 | 0.13 | 0.06 | 0.05 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 99.7 | 99.8 | 99.4 | 99.6 | 99.4 | 99.7 | 99.9 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.6 | 98.8 | 93.4 | 100.0 | 100.0 | 99.5 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.9 | 99.9 | 99.9 | 99.8 | 99.6 | 99.9 | 100.0 | 100.0 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 95.24 | 96.53 | 68.60 | 74.50 | 88.76 | 86.65 | 90.34 | 84.79 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 44.313 | 34.540 | 24.918 | 0.223 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 1 | 11 | 7 | 1 | 2 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 59.1 | 141.7 | 233.7 | 225.0 | 159.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 366 | 566 | 237 | 143 | 46 | 196 | 189 | 26 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 192 | 185 | 213 | 171 | 193 | 184 | 221 | 168 | |||||||||
| 15 | Nr of zones failing for iron | nr | 13 | 13 | 9 | 7 | 8 | ||||||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 1 | 0 | 3 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.20 | 0.09 | 0.08 | 0.22 | 0.36 | 0.04 | 0.03 | 0.21 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:55:45.
back to top...