June Return 2005 Public Domain

Northumbrian & Essex & Suffolk

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 68.85 65.56 68.03 62.61 60.82 65.79 66.71 67.41
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.07 0.17 0.23 0.29
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.44 0.88 0.67 1.10 1.63 1.61 1.93
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.00 1.15 1.06 1.44 1.57 1.60
5 Water Service - total operating expenditure/property served £/prop 68.85 66.00 68.91 64.43 63.04 69.02 70.12 71.23
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 37.08 21.44 21.20 23.13 35.01 40.98 26.39 25.76
7 Enhanced service - additional capital expenditure per property served £/prop 0.56 0.22 0.09 0.86 4.72 1.88 1.40 1.70
8 Supply/Demand balance - additional capital expenditure/property served £/prop 12.45 10.57 9.07 5.94 5.38 6.58 8.34 9.00
9 Quality Enhancements - additional capital expenditure/property served £/prop 14.76 13.01 12.45 12.48 19.63 22.32 19.62 15.38
10 Water Service - total capital expenditure/property served £/prop 64.85 45.24 42.82 42.42 64.74 71.77 55.75 51.85
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 0 1 3 2 1
12 Capacity of refurbished water treatment works for maintenance Ml/d 0.000 3.910 9.100 185.000 4.750
13 Mains relined km 113.37 91.44 122.52 249.23 268.52 244.84 275.37 230.55
14 Mains renewed km 289.33 249.44 217.81 275.13 314.91 319.24 231.65 264.73
15 Total mains relined and renewed km 402.70 340.88 340.33 524.36 583.43 564.08 507.02 495.28
WATER BALANCE
16 Distribution Input Ml/d
17 Total Leakage Ml/d
18 Total savings achieved/assumed Ml/d
19 Water delivered Ml/d
METERING
20 Meter optants installed and charged on nr 24,351 37,682 47,212 11,016 15,174 17,263 16,333 18,861
21 Selective meters - installed and charged on nr 133 388 284 66 35 181 2,250 2,367
22 Percentage of households metered % 6.19 8.65 12.06 14.49 15.71 17.10 18.80 20.46
23 New properties connected during the year 000 11.524 12.309 11.794 11.816 12.294 11.523 13.184 14.176
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 47 94 120 413 945 757 2,000 1,099
25 Customers on the special assistance register nr 1,168 3,524 3,507 3,437 5,944
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 14.00 13.84 15.26 15.20 14.96
27 Average connected properties - water 000 1,854 1,866 1,871 1,883 1,891 1,898 1,909 1,919


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:45:03.
back to top...