June Return 2005 Public Domain
Sutton & East Surrey
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 200 | 189 | 7 | 64 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.12 | 0.05 | 0.04 | 0.02 | 0.02 | 0.03 | 0.02 | 0.02 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.01 | 0.01 | 0.12 | 0.19 | 0.36 | 0.30 | 0.46 | 0.40 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 99.0 | 99.4 | 99.1 | 99.9 | 100.0 | 100.0 | 100.0 | 99.9 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 100.0 | 99.5 | 100.0 | 99.5 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.8 | 99.8 | 99.7 | 99.7 | 99.7 | 99.8 | 99.8 | 99.8 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 90.52 | 90.70 | 97.71 | 98.69 | 98.86 | 99.43 | 99.29 | 99.19 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 21.901 | 22.065 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 1 | 0 | 5 | 2 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 5.2 | 55.5 | 78.0 | 67.3 | 4.6 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 389 | 854 | 838 | 1,293 | 1,045 | ||||||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 110 | 109 | 116 | 118 | 111 | 87 | 145 | 90 | |||||||||
| 15 | Nr of zones failing for iron | nr | 7 | 6 | 3 | 6 | 0 | 2 | 0 | 5 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.16 | 0.16 | 0.00 | 0.00 | 0.05 | 0.09 | 0.05 | 0.09 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:56:54.
back to top...