June Return 2005 Public Domain

Sutton & East Surrey

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 73.64 72.88 75.42 72.95 70.18 72.90 77.10 74.86
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.00 0.00 -0.23 0.32 0.34 0.96 0.50
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.06 0.31 0.49 0.51 0.50 0.53 0.56
5 Water Service - total operating expenditure/property served £/prop 73.64 72.95 75.74 73.21 71.01 73.74 78.59 75.92
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 22.31 28.39 57.18 24.78 30.28 32.60 46.04 57.46
7 Enhanced service - additional capital expenditure per property served £/prop 0.22 0.61 0.05 0.00 0.00 0.00 0.00 0.00
8 Supply/Demand balance - additional capital expenditure/property served £/prop 7.00 17.96 8.43 9.05 9.42 6.48 9.39 16.61
9 Quality Enhancements - additional capital expenditure/property served £/prop 2.69 4.08 2.86 12.01 14.05 22.16 25.32 12.09
10 Water Service - total capital expenditure/property served £/prop 32.22 51.04 68.52 45.83 53.75 61.23 80.75 86.16
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 1 0 0 1 1
12 Capacity of refurbished water treatment works for maintenance Ml/d 45.000 0.000 0.000 8.000 90.000
13 Mains relined km 20.53 26.80 0.00 3.67 38.88 44.91 31.80 0.00
14 Mains renewed km 28.67 19.42 12.14 5.67 34.00 42.58 72.39 31.32
15 Total mains relined and renewed km 49.20 46.22 12.14 9.34 72.87 87.48 104.19 31.32
WATER BALANCE
16 Distribution Input Ml/d 156.78 151.82 153.76 152.74 159.55 159.90 168.55 160.67
17 Total Leakage Ml/d 25.93 24.94 24.38 24.42 24.45 24.41 24.47 24.33
18 Total savings achieved/assumed Ml/d 0.07 0.63 0.05 0.03 0.05 0.07 0.07 0.06
19 Water delivered Ml/d 140.63 137.34 139.74 138.35 145.47 144.97 156.28 148.16
METERING
20 Meter optants installed and charged on nr 1,890 1,137 1,472 2,876 1,262 1,275 1,396 1,241
21 Selective meters - installed and charged on nr 0 8,480 420 280 93 12 4 4
22 Percentage of households metered % 5.89 8.89 11.90 13.49 14.91 16.09 17.36 18.52
23 New properties connected during the year 000 1.961 1.702 1.449 1.630 1.101 1.484 1.432 1.663
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 7 6 7 15 11 61 5 0
25 Customers on the special assistance register nr 2,500 2,830 2,001 1,561 1,547
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 2.89 3.02 3.15 3.04 3.91
27 Average connected properties - water 000 264 265 267 268 269 270 270 271


This data has been viewed by the company prior to publication. This file created on: 29 September, 2005 at 11:37:11.
back to top...