June Return 2005 Public Domain
Southern
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 973 | 302 | 1,516 | 225 | 318 | 280 | 547 | 527 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.08 | 0.07 | 0.07 | 0.07 | 0.06 | 0.05 | 0.05 | 0.05 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.40 | 0.18 | 0.21 | 0.47 | 0.67 | 0.30 | 0.38 | 0.35 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 95.7 | 98.2 | 98.1 | 98.4 | 98.4 | 98.3 | 99.3 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.2 | 99.1 | 99.3 | 99.5 | 99.8 | 99.9 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.7 | 99.8 | 99.8 | 99.6 | 99.8 | 99.7 | 99.9 | 99.9 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 88.36 | 91.76 | 91.78 | 92.37 | 91.62 | 92.59 | 95.31 | 95.01 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 0.000 | 0.000 | 0.000 | 0.760 | 10.479 | 14.425 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 12 | 20 | 11 | 2 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 52.0 | 60.7 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 2,011 | 1,330 | 845 | 1,289 | 1,024 | 982 | 674 | 603 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 156 | 131 | 162 | 140 | 141 | 121 | 145 | 131 | |||||||||
| 15 | Nr of zones failing for iron | nr | 7 | 11 | 9 | 1 | 5 | 0 | 3 | 2 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.11 | 0.03 | 0.02 | 0.06 | 0.03 | 0.03 | 0.10 | 0.21 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:47:50.
back to top...