June Return 2005 Public Domain
Southern
Boards Overview, Table D
Water Service - Key Supporting Information
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 1 | Base service operating expenditure/property served | £/prop | 57.88 | 57.54 | 56.77 | 48.46 | 53.42 | 57.84 | 59.72 | 58.16 | |||||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 3 | Supply/Demand balance - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | |||||||||
| 4 | Quality Enhancements - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.47 | 0.42 | 0.61 | 0.73 | 1.01 | |||||||||
| 5 | Water Service - total operating expenditure/property served | £/prop | 57.88 | 57.54 | 56.77 | 48.94 | 53.84 | 58.45 | 60.45 | 59.61 | |||||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 6 | Base Service- capital maintenance expenditure/property served (infra and non-infra) | £/prop | 26.95 | 32.44 | 31.94 | 34.62 | 36.29 | 38.79 | 35.39 | 25.55 | |||||||||
| 7 | Enhanced service - additional capital expenditure per property served | £/prop | 0.81 | 0.71 | 1.54 | 1.12 | 0.16 | 0.49 | 3.69 | 4.90 | |||||||||
| 8 | Supply/Demand balance - additional capital expenditure/property served | £/prop | 8.15 | 6.99 | 3.17 | 7.08 | 7.63 | 6.75 | 5.82 | 10.17 | |||||||||
| 9 | Quality Enhancements - additional capital expenditure/property served | £/prop | 21.29 | 15.61 | 5.62 | 6.01 | 9.57 | 10.61 | 8.73 | 6.58 | |||||||||
| 10 | Water Service - total capital expenditure/property served | £/prop | 57.21 | 55.75 | 42.27 | 48.83 | 53.65 | 56.64 | 53.63 | 47.19 | |||||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||||||||
| 11 | Number of existing water treatment works refurbished for maintenance | nr | 0 | 1 | 0 | 0 | 1 | ||||||||||||
| 12 | Capacity of refurbished water treatment works for maintenance | Ml/d | 0.000 | 75.000 | 0.000 | 0.000 | 8.940 | ||||||||||||
| 13 | Mains relined | km | 164.39 | 6.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||
| 14 | Mains renewed | km | 125.42 | 135.89 | 79.64 | 71.69 | 60.46 | 20.56 | 9.80 | 3.77 | |||||||||
| 15 | Total mains relined and renewed | km | 289.81 | 142.09 | 79.64 | 71.69 | 60.46 | 20.56 | 9.80 | 3.77 | |||||||||
| WATER BALANCE | |||||||||||||||||||
| 16 | Distribution Input | Ml/d | 603.40 | 588.42 | 584.82 | 578.36 | 598.44 | 594.89 | 599.27 | 585.78 | |||||||||
| 17 | Total Leakage | Ml/d | 98.78 | 94.84 | 92.69 | 91.68 | 91.95 | 91.90 | 91.60 | 91.57 | |||||||||
| 18 | Total savings achieved/assumed | Ml/d | 6.76 | 11.17 | 12.18 | 7.94 | 7.70 | 5.74 | 8.47 | 6.89 | |||||||||
| 19 | Water delivered | Ml/d | 542.48 | 532.52 | 529.50 | 524.53 | 536.68 | 529.70 | 531.74 | 517.09 | |||||||||
| METERING | |||||||||||||||||||
| 20 | Meter optants installed and charged on | nr | 3,623 | 4,303 | 3,855 | 8,641 | 10,472 | 10,302 | 14,559 | 13,049 | |||||||||
| 21 | Selective meters - installed and charged on | nr | 7,446 | 7,857 | 8,769 | 573 | 650 | 428 | 385 | 145 | |||||||||
| 22 | Percentage of households metered | % | 13.61 | 15.77 | 17.78 | 19.62 | 21.26 | 23.05 | 25.09 | 27.25 | |||||||||
| 23 | New properties connected during the year | 000 | 8.711 | 6.803 | 7.603 | 6.911 | 7.069 | 7.786 | 8.808 | 8.440 | |||||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||||||||
| 24 | GSS - Total number of payments made: water and (sewerage) service | nr | 61 | 56 | 59 | 684 | 1,017 | 1,187 | 654 | 355 | |||||||||
| 25 | Customers on the special assistance register | nr | 2,557 | 4,040 | 8,322 | 8,314 | 8,278 | ||||||||||||
| 26 | Total revenue outstanding < 48 months as % of annual forecast revenue | % | 20.46 | ||||||||||||||||
| 27 | Average connected properties - water | 000 | 975 | 984 | 989 | 995 | 1,002 | 1,009 | 1,016 | 1,025 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:47:53.
back to top...