June Return 2005 Public Domain
South Staffs
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 584 | 572 | 295 | 247 | 80 | 153 | 576 | 121 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.30 | 0.28 | 0.07 | 0.14 | 0.06 | 0.07 | 0.07 | 0.10 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 96.0 | 97.5 | 98.4 | 98.6 | 99.0 | 99.7 | 99.7 | 99.5 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.0 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.8 | 99.8 | 100.0 | 99.6 | 99.5 | 99.5 | 99.9 | 99.8 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 97.55 | 97.08 | 96.56 | 94.06 | 94.79 | 96.68 | 95.26 | 94.20 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 8.680 | 0.000 | 5.900 | 4.230 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 0 | 7 | 3 | 1 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 2,990 | 2,337 | 1,234 | 3,792 | 4,447 | 3,522 | 2,495 | 10 | |||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 131 | 119 | 167 | 232 | 240 | 235 | 254 | 225 | |||||||||
| 15 | Nr of zones failing for iron | nr | 0 | 4 | 1 | 4 | 4 | 5 | 2 | 3 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.10 | 0.20 | 0.20 | 0.00 | 0.10 | 0.04 | 0.04 | 0.00 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:56:20.
back to top...