June Return 2005 Public Domain
Severn Trent
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 12,694 | 5,667 | 1,519 | 3,003 | 3,430 | 4,597 | 1,278 | 1,206 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.17 | 0.14 | 0.15 | 0.14 | 0.08 | 0.04 | 0.03 | 0.01 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.54 | 0.54 | 0.95 | 0.87 | 1.92 | 0.30 | 0.28 | 0.33 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 96.3 | 99.2 | 99.6 | 99.1 | 99.2 | 100.0 | 100.0 | 99.6 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 98.8 | 99.7 | 99.9 | 99.2 | 99.5 | 100.0 | 100.0 | 100.0 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.5 | 99.7 | 99.5 | 96.7 | 98.3 | 99.8 | 99.8 | 99.7 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 88.28 | 87.99 | 87.67 | 88.77 | 90.62 | 96.95 | 98.87 | 97.70 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 1.900 | 0.000 | 0.000 | 121.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 12 | 20 | 18 | 24 | 3 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 451.2 | 435.0 | 430.8 | 512.8 | 145.6 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 5,589 | 5,890 | 7,649 | 5,476 | 8,474 | ||||||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 181 | 168 | 172 | 165 | 154 | 191 | 188 | 162 | |||||||||
| 15 | Nr of zones failing for iron | nr | 28 | 30 | 17 | 20 | 23 | 25 | 18 | 21 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 11 | 0 | 0 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.05 | 0.08 | 0.10 | 0.10 | 0.06 | 0.10 | 0.07 | 0.10 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:46:02.
back to top...