June Return 2005 Public Domain
Severn Trent
Boards Overview, Table D
Water Service - Key Supporting Information
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| OPERATING EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 1 | Base service operating expenditure/property served | £/prop | 60.26 | 57.28 | 59.06 | 54.10 | 56.72 | 55.62 | 56.19 | 62.31 | |||||||||
| 2 | Enhanced service - additional operating expenditure/property served | £/prop | 0.00 | 0.27 | 0.28 | 0.28 | 0.28 | 0.29 | 0.31 | 0.32 | |||||||||
| 3 | Supply/Demand balance - additional operating expenditure/property served | £/prop | 0.00 | 0.00 | 0.00 | 0.12 | 0.23 | 0.37 | 0.57 | 0.94 | |||||||||
| 4 | Quality Enhancements - additional operating expenditure/property served | £/prop | 0.00 | 0.18 | 0.35 | 0.72 | 0.79 | 1.15 | 1.72 | 2.07 | |||||||||
| 5 | Water Service - total operating expenditure/property served | £/prop | 60.26 | 57.72 | 59.68 | 55.22 | 58.03 | 57.43 | 58.79 | 65.64 | |||||||||
| CAPITAL EXPENDITURE/PROPERTY ANALYSIS | |||||||||||||||||||
| 6 | Base Service- capital maintenance expenditure/property served (infra and non-infra) | £/prop | 35.88 | 32.05 | 44.55 | 24.40 | 23.09 | 33.64 | 23.92 | 22.23 | |||||||||
| 7 | Enhanced service - additional capital expenditure per property served | £/prop | 5.32 | 5.34 | 2.13 | 0.17 | 0.27 | 0.33 | 0.72 | 0.72 | |||||||||
| 8 | Supply/Demand balance - additional capital expenditure/property served | £/prop | 14.42 | 14.48 | 14.20 | 7.64 | 10.59 | 7.92 | 8.40 | 10.32 | |||||||||
| 9 | Quality Enhancements - additional capital expenditure/property served | £/prop | 20.94 | 32.33 | 24.77 | 10.29 | 13.95 | 17.73 | 13.59 | 6.17 | |||||||||
| 10 | Water Service - total capital expenditure/property served | £/prop | 76.56 | 84.20 | 85.65 | 42.50 | 47.90 | 59.63 | 46.64 | 39.44 | |||||||||
| CAPITAL WORKS ACTIVITY | |||||||||||||||||||
| 11 | Number of existing water treatment works refurbished for maintenance | nr | 3 | 14 | 8 | 6 | 17 | ||||||||||||
| 12 | Capacity of refurbished water treatment works for maintenance | Ml/d | 4.600 | 390.000 | 88.000 | 4.000 | 956.000 | ||||||||||||
| 13 | Mains relined | km | 81.43 | 3.50 | 160.00 | 269.00 | 316.00 | 101.00 | 124.60 | 9.70 | |||||||||
| 14 | Mains renewed | km | 713.91 | 806.60 | 1,010.00 | 139.60 | 143.32 | 410.10 | 373.00 | 164.00 | |||||||||
| 15 | Total mains relined and renewed | km | 795.34 | 810.10 | 1,170.00 | 408.60 | 459.32 | 511.10 | 497.60 | 173.70 | |||||||||
| WATER BALANCE | |||||||||||||||||||
| 16 | Distribution Input | Ml/d | 1,918.00 | 1,869.00 | 1,878.00 | 1,868.00 | 1,870.00 | 1,929.02 | 1,966.61 | 1,924.94 | |||||||||
| 17 | Total Leakage | Ml/d | 398.99 | 344.25 | 340.06 | 340.24 | 340.28 | 513.77 | 512.01 | 502.02 | |||||||||
| 18 | Total savings achieved/assumed | Ml/d | 9.44 | 9.40 | 7.30 | 6.95 | 3.66 | 6.60 | 6.00 | 2.75 | |||||||||
| 19 | Water delivered | Ml/d | 1,632.00 | 1,632.00 | 1,644.80 | 1,634.40 | 1,636.70 | 1,611.94 | 1,654.51 | 1,625.80 | |||||||||
| METERING | |||||||||||||||||||
| 20 | Meter optants installed and charged on | nr | 58,652 | 42,300 | 46,539 | 17,113 | 23,947 | 17,368 | 19,874 | 22,045 | |||||||||
| 21 | Selective meters - installed and charged on | nr | 1,927 | 1,320 | 735 | 2 | 0 | 0 | 0 | 0 | |||||||||
| 22 | Percentage of households metered | % | 12.74 | 15.01 | 17.38 | 19.15 | 20.36 | 21.70 | 22.96 | 24.23 | |||||||||
| 23 | New properties connected during the year | 000 | 23.200 | 23.600 | 23.600 | 21.500 | 23.340 | 25.210 | 25.100 | 27.200 | |||||||||
| OTHER KEY SUPPORTING INFORMATION | |||||||||||||||||||
| 24 | GSS - Total number of payments made: water and (sewerage) service | nr | 2,554 | 4,353 | 98 | 1,953 | 2,273 | 2,788 | 1,923 | 1,196 | |||||||||
| 25 | Customers on the special assistance register | nr | 18,017 | 17,032 | 15,750 | 6,539 | 10,371 | ||||||||||||
| 26 | Total revenue outstanding < 48 months as % of annual forecast revenue | % | 12.72 | ||||||||||||||||
| 27 | Average connected properties - water | 000 | 3,173 | 3,186 | 3,207 | 3,225 | 3,252 | 3,279 | 3,300 | 3,321 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:46:05.
back to top...