June Return 2005 Public Domain

Three Valleys/North Surrey

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 67.49 68.50 67.54 65.72 64.12 65.87 73.46 69.73
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.34 0.61 0.80 0.97 1.41 1.83 2.23
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.32 -0.32 0.54 0.71 1.03 1.02 1.08
5 Water Service - total operating expenditure/property served £/prop 67.49 69.16 67.82 67.06 65.81 68.30 76.30 73.04
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 23.75 24.50 21.51 20.25 25.95 32.04 23.28 21.56
7 Enhanced service - additional capital expenditure per property served £/prop 0.20 0.21 0.31 0.24 0.51 0.33 0.06 -0.03
8 Supply/Demand balance - additional capital expenditure/property served £/prop 11.43 13.96 8.11 6.29 9.36 17.48 13.58 13.98
9 Quality Enhancements - additional capital expenditure/property served £/prop 21.37 7.60 4.26 9.19 16.56 9.49 8.99 9.97
10 Water Service - total capital expenditure/property served £/prop 56.76 46.27 34.20 35.97 52.38 59.35 45.91 45.49
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 1 1 3 2 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 9.000 14.000 16.000 24.900 0.000
13 Mains relined km 110.67 80.36 49.62 40.67 75.25 40.64 20.83 75.49
14 Mains renewed km 68.44 65.66 86.86 41.69 77.08 109.61 90.80 90.54
15 Total mains relined and renewed km 179.10 146.02 136.48 82.36 152.33 150.26 111.63 166.03
WATER BALANCE
16 Distribution Input Ml/d 832.33 811.11 816.34 829.14 870.89 864.02 899.32 877.09
17 Total Leakage Ml/d 172.58 157.61 144.83 140.28 157.10 152.48 152.00 148.96
18 Total savings achieved/assumed Ml/d 2.22 4.51 2.01 1.36 1.31 1.30 0.66 0.51
19 Water delivered Ml/d 713.97 705.42 721.45 737.60 768.47 765.41 800.79 780.56
METERING
20 Meter optants installed and charged on nr 15,183 27,275 10,849 11,363 6,581 15,281 24,327 10,867
21 Selective meters - installed and charged on nr 0 646 5,456 12 0 1,608 2,904 10,296
22 Percentage of households metered % 8.43 10.87 13.67 15.17 16.48 18.31 20.82 23.31
23 New properties connected during the year 000 6.957 7.489 7.578 6.804 7.476 6.780 8.960 10.143
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 290 267 106 291 421 336 263 369
25 Customers on the special assistance register nr 980 1,163 1,166 1,357 1,660
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 14.69
27 Average connected properties - water 000 1,196 1,200 1,206 1,212 1,218 1,224 1,230 1,237


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:58:05.
back to top...