June Return 2005 Public Domain
Dwr Cymru
Boards Overview, Table B
Sewerage Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| KEY OUTPUTS AND SERVICE DELIVERY | |||||||||||||||||||
| DG5 - PROPERTIES AT RISK OF FLOODING | |||||||||||||||||||
| 1 | Removed by company action | nr | 45 | 26 | 95 | 40 | 32 | ||||||||||||
| 2 | % of total domestic properties subject to internal sewage flooding | % | 0.05 | 0.03 | 0.05 | 0.04 | 0.07 | 0.02 | 0.02 | 0.02 | |||||||||
| DELIVERING THE QUALITY ENHANCEMENT PROGRAMME | |||||||||||||||||||
| 3 | Sewerage improvements: % of satisfactory intermittent discharges | % | 57.91 | 61.84 | 62.49 | 71.22 | 66.19 | 76.85 | 85.73 | ||||||||||
| 4 | Sewerage improvements: number of intermittent discharges improved | nr | 60 | 148 | 205 | 179 | 125 | ||||||||||||
| 5 | STW Improvements: Population equivalent served by improved STWs | 000s | 802.00 | 592.00 | 252.00 | 199.00 | 469.20 | ||||||||||||
| 6 | STW Improvements: Number of enhanced sewage treatment works | nr | 40 | 22 | 22 | 68 | 67 | ||||||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 7 | Sewer collapses per 1,000km | nr | 35.0 | 42.0 | 35.7 | 32.0 | 36.0 | 25.4 | 28.8 | 29.2 | |||||||||
| 8 | Nr of pollution incidents at CSOs and sewers (categories 1 to 3) | nr | 359 | 274 | 138 | 159 | 223 | 179 | 201 | 154 | |||||||||
| 9 | Percentage of sewage treatment works failing numeric consents | % | 2.80 | 2.80 | 1.10 | 2.70 | 1.76 | 2.14 | 2.62 | 2.22 | |||||||||
| 10 | % equivalent population served by non compliant works failing LUT consents | % | 0.00 | 5.00 | 5.30 | 2.70 | 0.03 | 0.19 | 0.08 | 0.06 | |||||||||
| 11 | Properties flooded in the year (overloaded sewers) | nr | 292 | 189 | 364 | 319 | 806 | 102 | 82 | 151 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:43:15.
back to top...