June Return 2005 Public Domain
Dwr Cymru
Boards Overview, Table C
Expenditure and Financial Performance measures
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| TOTAL EXPENDITURE | |||||||||||||||||||
| 1 | Total operating expenditure - water service | £m | 119.589 | 115.161 | 114.149 | 116.751 | 116.437 | 113.027 | 113.597 | 114.142 | |||||||||
| 2 | Total capital expenditure (excl. adopted and nil cost assets) - water service | £m | 97.026 | 75.505 | 64.151 | 80.052 | 93.476 | 106.959 | 120.031 | 82.015 | |||||||||
| 3 | Total operating expenditure - sewerage service | £m | 75.960 | 75.499 | 78.372 | 81.560 | 90.278 | 93.823 | 98.389 | 98.386 | |||||||||
| 4 | Total capital expenditure (excl. adopted and nil cost assets) - sewerage service | £m | 180.317 | 204.082 | 187.568 | 127.415 | 110.350 | 160.056 | 148.231 | 153.860 | |||||||||
| CURRENT COST ACCOUNTS - PROFIT & LOSS | |||||||||||||||||||
| 5 | Turnover | £m | 440.739 | 456.000 | 472.700 | 437.500 | 453.554 | 457.640 | 463.091 | 486.420 | |||||||||
| 6 | Current cost operating costs (including CCD and IRC) | £m | -339.207 | -343.208 | -355.264 | -339.923 | -332.694 | -357.432 | -361.348 | -366.515 | |||||||||
| 7 | Current cost operating profit | £m | 104.332 | 114.492 | 118.136 | 100.277 | 123.660 | 102.408 | 102.413 | 125.328 | |||||||||
| CAPITAL BASE & POST TAX RETURN | |||||||||||||||||||
| 8 | Capital Value Yr End (outturn) | £m | 1,467.514 | 1,609.151 | 1,813.810 | 2,042.546 | 2,125.440 | 2,362.261 | 2,594.189 | 2,768.038 | |||||||||
| 9 | Total net debt | £m | 654.200 | 793.400 | 856.100 | 1,362.500 | 1,867.200 | 2,006.100 | 2,162.890 | 2,202.751 | |||||||||
| 10 | Post-tax Return on Capital | % | 7.49 | 7.47 | 6.98 | 5.14 | 5.92 | 4.56 | 4.13 | 4.63 | |||||||||
| KEY FINANCIAL INDICATORS | |||||||||||||||||||
| 11 | Interest Cover | ratio | 3.92 | 3.06 | 2.67 | 1.44 | 1.35 | 1.07 | 0.87 | 1.10 | |||||||||
| 12 | Gearing (D/D+Equity) | ratio | 0.40 | 0.43 | 0.43 | 0.65 | 0.75 | 0.76 | 0.78 | 0.78 | |||||||||
| 13 | Cash Interest Cover I (EBITDA) | ratio | 8.29 | 5.09 | 4.21 | 2.64 | 4.83 | 1.48 | 2.09 | 1.99 | |||||||||
| 14 | Cash Interest Cover II (EBIDA) | ratio | 8.06 | 4.79 | 4.08 | 2.69 | 4.83 | 1.48 | 2.09 | 1.99 |
The line 8 Capital Value Yr
End (outturn) value for 2004-05 has been recalculated from 1997-98 to outturn prices using year end
RPI for 2004-05 divided by year end RPI for 1997-98. This results in values which are consistent
with those published in RD 07/05. The method of indexation applied to values for previous years is
unchanged. They are calculated using RPI financial year end for 2004-05 divided by financial year average for 1997-98.
![]()
This data has been viewed by the company prior to publication. This file created on: October 7, 2005 at 11:23:36.
back to top...