June Return 2005 Public Domain

Dwr Cymru

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 93.57 89.14 87.39 86.74 84.93 81.01 80.82 79.99
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.24 0.25 0.25 0.26 0.26
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.05 0.15 0.45 0.83 1.38 1.50 1.87
4 Quality Enhancements - additional operating expenditure/property served £/prop 4.65 5.68 6.12 2.03 2.69 3.16 3.49 3.56
5 Water Service - total operating expenditure/property served £/prop 98.21 94.88 93.66 89.46 88.71 85.80 86.07 85.68
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 36.58 34.88 28.62 33.52 41.73 52.47 46.29 33.06
7 Enhanced service - additional capital expenditure per property served £/prop 0.68 0.40 0.28 0.04 0.09 0.03 0.00 0.00
8 Supply/Demand balance - additional capital expenditure/property served £/prop 14.53 9.31 5.42 5.65 5.75 8.23 9.97 10.44
9 Quality Enhancements - additional capital expenditure/property served £/prop 24.12 14.09 15.25 22.14 23.65 20.47 34.68 15.42
10 Water Service - total capital expenditure/property served £/prop 75.91 58.67 49.57 61.34 71.22 81.20 90.95 58.92
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 0 0 1 0 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 0.000 0.000 0.200 0.000 0.000
13 Mains relined km 1.00 16.02 8.25 75.43 131.84 219.02 196.80 168.27
14 Mains renewed km 368.63 385.30 360.40 237.04 392.82 274.02 477.78 381.94
15 Total mains relined and renewed km 369.63 401.32 368.65 312.47 524.66 493.04 674.58 550.21
WATER BALANCE
16 Distribution Input Ml/d 987.00 948.81 929.79 899.27 893.91 882.80 876.38 868.50
17 Total Leakage Ml/d 329.42 306.01 288.42 260.16 245.22 233.62 231.30 225.97
18 Total savings achieved/assumed Ml/d 5.26 3.52 3.19 4.69 3.36 3.22 2.86 1.88
19 Water delivered Ml/d 854.28 826.22 800.44 804.65 766.65 753.05 742.99 736.51
METERING
20 Meter optants installed and charged on nr 8,572 12,324 11,661 22,121 25,650 26,690 28,485 25,459
21 Selective meters - installed and charged on nr 0 0 0 0 441 1,057 960 798
22 Percentage of households metered % 4.89 5.93 6.72 9.06 11.91 13.27 16.58 19.34
23 New properties connected during the year 000 8.110 10.530 10.160 10.923 10.000 9.490 10.020 10.097
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 1,799 750 5 60 929 289 237 286
25 Customers on the special assistance register nr 2,194 2,164 2,261 2,442 2,602
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 22.07 21.43 20.52 20.01 18.23
27 Average connected properties - water 000 1,278 1,287 1,294 1,305 1,313 1,317 1,320 1,332


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:43:17.
back to top...