June Return 2005 Public Domain

Wessex

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 62.89 60.37 60.97 58.27 59.41 58.77 58.76 62.44
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 0.21 0.44 0.46 0.47 0.47 0.46 0.46
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.34 0.11 0.04 0.05 -0.34 0.00 0.11
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.08 0.27 0.97 0.95 1.04 1.62 2.19
5 Water Service - total operating expenditure/property served £/prop 62.89 60.99 61.79 59.75 60.88 59.94 60.84 65.19
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 41.22 39.45 46.47 35.51 46.73 46.39 49.83 48.23
7 Enhanced service - additional capital expenditure per property served £/prop 3.72 12.76 8.06 2.62 3.78 3.04 3.68 3.44
8 Supply/Demand balance - additional capital expenditure/property served £/prop 25.08 16.45 14.75 16.49 10.84 10.50 11.42 14.70
9 Quality Enhancements - additional capital expenditure/property served £/prop 25.16 20.26 8.34 12.49 26.01 28.85 21.02 17.61
10 Water Service - total capital expenditure/property served £/prop 95.18 88.93 77.62 67.12 87.37 88.78 85.95 83.98
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 1 0 1 1 0
12 Capacity of refurbished water treatment works for maintenance Ml/d 6.546 0.000 11.400 11.400 0.000
13 Mains relined km 142.18 0.00 0.13 80.41 88.86 76.09 81.95 98.28
14 Mains renewed km 57.41 148.60 51.20 46.73 72.02 81.44 77.85 72.94
15 Total mains relined and renewed km 199.59 148.60 51.33 127.14 160.88 157.53 159.80 171.22
WATER BALANCE
16 Distribution Input Ml/d 402.00 387.14 376.19 373.20 373.75 367.70 379.32 371.72
17 Total Leakage Ml/d 109.75 100.29 88.31 84.23 79.31 74.84 74.87 72.64
18 Total savings achieved/assumed Ml/d 1.90 0.94 0.19 0.13 0.13 0.09 0.12 0.13
19 Water delivered Ml/d 309.60 303.70 303.93 301.70 307.76 306.12 318.10 312.69
METERING
20 Meter optants installed and charged on nr 8,114 19,716 12,754 5,892 5,226 5,164 6,350 7,110
21 Selective meters - installed and charged on nr 0 0 0 0 0 0 0 0
22 Percentage of households metered % 14.17 18.22 23.48 25.58 27.45 29.23 30.56 32.67
23 New properties connected during the year 000 4.750 4.360 5.770 5.240 5.180 6.569 5.173 6.558
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 0 0 0 211 189 0
25 Customers on the special assistance register nr 2,327 2,480 3,568 3,286 3,479
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 12.34 13.95 16.19 13.75 13.33
27 Average connected properties - water 000 509 513 516 521 532 537 542 549


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:49:26.
back to top...