June Return 2005 Public Domain
Yorkshire & York
Boards Overview, Table A
Water Service - Key Outputs and Service Delivery
| Description | Units | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | ||||||||||
| SERVICE OUTPUTS AND PERFORMANCE | |||||||||||||||||||
| DG2- WATER PRESSURE | |||||||||||||||||||
| 1 | Problems solved through company action | nr | 8,943 | 6,517 | 879 | 703 | 156 | 158 | 316 | 321 | |||||||||
| 2 | Percentage of properties receiving low water pressure | % | 0.31 | 0.05 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||
| DG3 - SUPPLY INTERRUPTIONS | |||||||||||||||||||
| 3 | DG3 Overall performance score | nr | 0.57 | 0.41 | 0.48 | 0.26 | 0.24 | 0.15 | 0.19 | 0.18 | |||||||||
| DG4 - RESTRICTIONS ON WATER USE | |||||||||||||||||||
| 4 | % population - hosepipe restrictions | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 5 | % population - drought orders | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| DG6 - BILLING CONTACTS | |||||||||||||||||||
| 6 | Percentage dealt with within 5 working days | % | 93.3 | 99.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||
| DG7 - RESPONSE TO WRITTEN COMPLAINTS | |||||||||||||||||||
| 7 | Percentage dealt with within 10 working days | % | 99.2 | 99.3 | 99.9 | 99.8 | 99.4 | 99.4 | 99.8 | 99.8 | |||||||||
| DG8 - BILLS FOR METERED CUSTOMERS | |||||||||||||||||||
| 8 | DG8 bills for metered customers - performance | % | 99.3 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.7 | |||||||||
| DG9 - TELEPHONE CONTACT | |||||||||||||||||||
| 9 | DG9 % received calls answered in 30 seconds | % | 93.09 | 95.23 | 95.93 | 96.94 | 94.65 | 94.27 | 94.82 | 95.44 | |||||||||
| DELIVERING THE DRINKING WATER COMPLIANCE PROGRAMME | |||||||||||||||||||
| 10 | Distribution input affected by s19 undertakings (or ADs after 2003) | Ml/d | 60.480 | 47.500 | 47.590 | 46.690 | 0.000 | 0.000 | 0.000 | 0.000 | |||||||||
| 11 | Number of new or enhanced water treatment works for quality | nr | 5 | 16 | 14 | 3 | 0 | ||||||||||||
| 12 | Distribution - total quality improvement work to fulfil undertaking | km | 319.6 | 547.9 | 573.7 | 679.5 | 564.1 | ||||||||||||
| 13 | Distribution - toal lead communication pipes replaced | 000 | 3,714 | 1,989 | 1,132 | 1,721 | 1,192 | ||||||||||||
| MAINTAINING SERVICEABILITY TO CUSTOMERS | |||||||||||||||||||
| 14 | Mains bursts per 1000km | nr | 201 | 202 | 222 | 209 | 239 | 215 | 235 | 194 | |||||||||
| 15 | Nr of zones failing for iron | nr | 87 | 75 | 54 | 58 | 42 | 38 | 31 | 16 | |||||||||
| 16 | Nr of WTWs where enforcement action is being considered: coliforms standard | nr | 0 | 0 | 2 | 0 | 0 | ||||||||||||
| 17 | Percentage of determinations at WTWs containing coliforms | % | 0.05 | 0.04 | 0.15 | 0.02 | 0.06 |
![]()
This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:50:21.
back to top...