June Return 2005 Public Domain

Yorkshire & York

Boards Overview, Table D
Water Service - Key Supporting Information


Description Units 1997-98 1998-99 1999-00 2000-01 2001-02 2002-03 2003-04 2004-05
OPERATING EXPENDITURE/PROPERTY ANALYSIS
1 Base service operating expenditure/property served £/prop 62.49 60.34 61.50 55.87 53.36 51.37 52.29 51.86
2 Enhanced service - additional operating expenditure/property served £/prop 0.00 1.61 1.67 1.67 1.66 1.65 1.64 1.63
3 Supply/Demand balance - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.00 0.00 0.53 0.60 0.60
4 Quality Enhancements - additional operating expenditure/property served £/prop 0.00 0.00 0.00 0.67 0.65 0.77 0.82 0.81
5 Water Service - total operating expenditure/property served £/prop 62.49 61.95 63.17 58.21 55.66 54.32 55.34 54.90
CAPITAL EXPENDITURE/PROPERTY ANALYSIS
6 Base Service- capital maintenance expenditure/property served (infra and non-infra) £/prop 54.10 53.03 63.90 31.64 39.93 37.45 28.98 30.72
7 Enhanced service - additional capital expenditure per property served £/prop 3.17 5.44 1.67 0.26 0.10 -0.14 -0.02 0.01
8 Supply/Demand balance - additional capital expenditure/property served £/prop 5.18 5.13 3.39 4.51 3.25 2.90 2.79 3.64
9 Quality Enhancements - additional capital expenditure/property served £/prop 28.34 17.63 23.57 16.80 27.32 24.15 18.92 18.34
10 Water Service - total capital expenditure/property served £/prop 90.78 81.24 92.53 53.22 70.59 64.36 50.67 52.71
CAPITAL WORKS ACTIVITY
11 Number of existing water treatment works refurbished for maintenance nr 0 2 1 2 1
12 Capacity of refurbished water treatment works for maintenance Ml/d 0.000 16.700 8.900 23.000 0.015
13 Mains relined km 179.12 228.74 480.39 347.42 474.70 420.69 526.54 429.02
14 Mains renewed km 343.65 378.93 463.76 160.65 185.23 174.34 147.04 173.35
15 Total mains relined and renewed km 522.77 607.67 944.15 508.07 659.93 595.03 673.58 602.37
WATER BALANCE
16 Distribution Input Ml/d 1,338.18 1,284.59 1,283.30 1,274.37 1,307.43 1,298.96 1,296.74 1,287.40
17 Total Leakage Ml/d 377.21 342.24 316.47 304.42 296.72 295.82 295.00 292.73
18 Total savings achieved/assumed Ml/d 4.60 5.14 6.32 1.89 6.36 8.14 5.28 5.07
19 Water delivered Ml/d 1,042.21 1,013.31 1,031.17 1,031.69 1,069.91 1,058.89 1,060.87 1,054.68
METERING
20 Meter optants installed and charged on nr 79,254 20,372 23,233 21,788 21,011 18,798 24,720 22,943
21 Selective meters - installed and charged on nr 2,985 2,174 792 814 648 733 944 755
22 Percentage of households metered % 11.61 15.52 17.57 19.67 21.55 23.32 25.15 27.07
23 New properties connected during the year 000 14.507 16.735 15.618 14.053 13.600 16.418 15.682 15.557
OTHER KEY SUPPORTING INFORMATION
24 GSS - Total number of payments made: water and (sewerage) service nr 986 911 109 765 2,260 4,670 714 1,829
25 Customers on the special assistance register nr 3,002 3,056 3,000 3,140 3,329
26 Total revenue outstanding < 48 months as % of annual forecast revenue % 9.41
27 Average connected properties - water 000 2,048 2,067 2,079 2,088 2,098 2,109 2,121 2,133


This data has been viewed by the company prior to publication. This file created on: September 29, 2005 at 15:50:24.
back to top...