| Table 1: 2003-04 Average household bills for water |
 |
| In April 2003, household customers will see an average increase in their water bills of 0.9% (excluding inflation). |
| Since privatisation in 1989, average household bills for water have increased by 21.0% (excluding inflation). |
 |
 | % change in bills(1) | Average bill for (3) |
| COMPANY | 1989-90 - 2003-04 | 2002-03 - 2003-04 | 2002-03 | 2003-04 |
 | (excluding
inflation) (2),(3) | (excluding
inflation) (2),(3) | (including
inflation) (3) | £ | £ |
| WATER AND SEWERAGE COMPANIES |  |  |  |  |  |
| Anglian Water Services Ltd | 10.6 | 0.9 | 3.6 | 112 | 116 |
| Dŵr Cymru Cyfyngedig | -1.5 | -4.1 | -1.5 | 124 | 122 |
| Northumbrian Water Ltd: |  |  |  |  |  |
| - Northumbr'n Water | 5.0 | -0.2 | 2.4 | 88 | 90 |
| - Essex & Suffolk Water | 19.6 | -0.9 | 1.7 | 111 | 113 |
| Severn Trent Water Ltd | 45.7 | 1.7 | 4.4 | 107 | 112 |
| South West Water Ltd | 18.9 | 3.2 | 5.9 | 114 | 121 |
| Southern Water Services Ltd | 10.9 | -1.1 | 1.5 | 90 | 91 |
| Thames Water Utilities Ltd | 26.2 | -1.3 | 1.3 | 105 | 106 |
| United Utilities Water plc | 40.5 | 4.9 | 7.7 | 109 | 118 |
| Wessex Water Services Ltd | 19.2 | 2.9 | 5.6 | 113 | 119 |
| Yorkshire Water Services Ltd: |  |  |  |  |  |
| - Yorkshire Water Services | 7.5 | 2.9 | 5.6 | 104 | 110 |
| - York Waterworks | 8.8 | 1.8 | 4.5 | 90 | 94 |
| WATER ONLY COMPANIES |  |  |  |  |  |
| Bournemouth & W Hampshire Water plc | 23.4 | -0.8 | 1.8 | 100 | 102 |
| Bristol Water plc | 11.0 | -0.3 | 2.3 | 105 | 107 |
| Cambridge Water plc | 5.0 | -0.2 | 2.5 | 92 | 94 |
| Dee Valley Water plc | -8.3 | -1.6 | 1.0 | 105 | 106 |
| Folkestone & Dover Water Services Ltd | 49.1 | 2.5 | 5.2 | 129 | 135 |
| Mid Kent Water plc | 4.1 | -1.0 | 1.6 | 126 | 128 |
| Portsmouth Water plc | 3.9 | -0.8 | 1.9 | 75 | 76 |
| South East Water plc | 8.9 | 0.9 | 3.6 | 122 | 126 |
| South Staffordshire Water plc | 17.4 | 1.0 | 3.7 | 86 | 89 |
| Sutton & East Surrey Water plc | 11.2 | -1.7 | 1.0 | 125 | 126 |
| Tendring Hundred Water Services Ltd | 60.6 | 5.6 | 8.4 | 141 | 153 |
| Three Valleys Water plc: |  |  |  |  |  |
| Three Valleys Water | 23.5 | 0.6 | 3.2 | 112 | 116 |
| North Surrey Water | 44.9 | 0.7 | 3.4 | 107 | 110 |
| INDUSTRY AVERAGE | 21.0 | 0.9 | 3.6 | 107 | 111 |
 |  |  |  |  |  |
| (1) Percentage changes between 2002-03 and 2003-04 are calculated from average bills expressed in pounds and pence. |
| (2) Percentage increases exclude the effect of inflation. Inflation, as measured by the Retail Price Index, increased by 62% between November 1988 and November 2002 and 2.65% between November 2001 and November 2002. |
| (3) Percentage changes and level of bills for 2002-03 and 2003-04 are estimates based on provisional and forecast data provided by each company. |
Table 2: 2003-04 Average household bills for sewerage |
 |
| In April 2003, household customers will see an average increase to their sewerage bills of 1.2% (excluding inflation). |
| Since privatisation in 1989, average household bills for sewerage have increased by 21.7% (excluding inflation). |
 |
 | % change in bills (3) | Average bill for (2) |
| COMPANY | 1989-90 - 2003-04 | 2002-03 - 2003-04 | 2002-03 | 2003-04 |
 | (excluding inflation) (1),(2) | (excluding inflation) (1),(2) | (including inflation) (2) | £ | £ |
| WATER AND SEWERAGE COMPANIES |  |  |  |  |  |
| Anglian Water Services Ltd | 9.5 | 1.9 | 4.6 | 156 | 163 |
| Dŵr Cymru Cyfyngedig | 33.1 | 0.0 | 2.7 | 151 | 155 |
| Northumbrian Water Ltd | 30.9 | 0.6 | 3.3 | 113 | 116 |
| Severn Trent Water Ltd | 4.7 | 2.3 | 5.0 | 96 | 101 |
| South West Water Ltd | 62.7 | 2.6 | 5.3 | 210 | 221 |
| Southern Water Services Ltd | 32.9 | 2.2 | 4.9 | 151 | 159 |
| Thames Water Utilities Ltd | 19.1 | -1.4 | 1.2 | 94 | 95 |
| United Utilities Water plc | 32.3 | 1.1 | 3.7 | 122 | 127 |
| Wessex Water Services Ltd | 13.8 | 3.0 | 5.7 | 134 | 142 |
| Yorkshire Water Services Ltd | 21.0 | 1.8 | 4.5 | 112 | 117 |
| INDUSTRY AVERAGE | 21.7 | 1.2 | 3.8 | 121 | 125 |
 |  |  |  |  |  |
| (1) Percentage increases exclude the effect of inflation. Inflation, as measured by the Retail Price Index, increased by 62% between November 1988 and November 2002 and 2.65% between November 2001 and November 2002. |
| (2) Percentage changes and level of bills for 2002-03 and 2003-04 are estimates based on provisional and forecast dataprovided by each company. |
| (3) Percentage changes between 2002-03 and 2003-04 are calculated from average bills expressed in pounds and pence. |